Assessor’s Parcel Number | 93963603 |
Last Modified | January 6th at 11:51am |
Listing Status | Pending |
Price Per Sq. Ft. | $752.10 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $450.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,190 sq. ft. |
Heating | Heat Pump |
Interior Features | Living Room Balcony |
Laundry Facilities | In Closet |
Rooms | Living Room |
Garage Spaces | 1.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Girling at Villa Real Estate.