Assessor’s Parcel Number | 93963554 |
Days on Market | 11 |
Last Modified | November 3rd at 12:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $873.76 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $450.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,315 sq. ft. |
Floor | Tile |
Heating | Heat Pump |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Two Masters |
Fence | Partial |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | See Remarks |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Golf Course |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cathy Kroopf at Compass.