Assessor’s Parcel Number | 93963710 |
Days on Market | 7 |
Last Modified | January 4th at 1:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $825.58 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $450.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central |
Fireplace | Decorative |
Floorspace | 774 sq. ft. |
Floor | Vinyl |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Stackable |
Rooms | Master Bathroom |
Garage Spaces | 1.00 |
Parking | Uncovered |
Patio | Covered |
Pool Features | Association, Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
View | Trees/Woods |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hal Pappano at Capitalvest, Inc..